Matthews, V. O. and Adekitan, Aderibigbe I. and Uzairue, Stanley Idiake and Noma-Osaghae, Etinosa (2018) Wireless Intelligent Electricity Metering and Billing System (WIMBIS). Wireless Intelligent Electricity Metering and Billing System (WIMBIS), 4 (4). pp. 57-61. ISSN 2395-1303
PDF
Download (360Kb) |
Abstract
This paper presents a novel smart meter design with a focus on the peculiarities of energy metering and billing challenges in Nigeria. The smart meter can be remotely configured at the control centre to work in either pre-paid or post-paid mode which allows for flexibility for various types of customers. The microcontroller based meter communicates with the energy company control centre via SMS using the embedded GSM Module. Using an LCD display or the globally accessible web based portal, the customer can track and manage their energy usage according to their financial means.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Advance metering, smart electrical meters, energy monitoring, automated meter reading, GSM |
Subjects: | Q Science > QA Mathematics Q Science > QA Mathematics > QA75 Electronic computers. Computer science Q Science > QA Mathematics > QA76 Computer software T Technology > T Technology (General) T Technology > TA Engineering (General). Civil engineering (General) T Technology > TK Electrical engineering. Electronics Nuclear engineering |
Divisions: | Faculty of Engineering, Science and Mathematics > School of Electronics and Computer Science Faculty of Engineering, Science and Mathematics > School of Engineering Sciences Faculty of Engineering, Science and Mathematics > School of Mathematics |
Depositing User: | Dr. Etinosa Noma-Osaghae |
Date Deposited: | 15 Jul 2018 18:20 |
Last Modified: | 15 Jul 2018 18:20 |
URI: | http://eprints.covenantuniversity.edu.ng/id/eprint/11155 |
Actions (login required)
View Item |