Dedeke, G. A. and Iwuchukwu, P. O. and Oladosu, O. O. and Aladesida, A. A. and Afolabi, T. A. and Bamgbola, A. A. and Ayanda, Opeyemi Isaac (2018) PHYSICOCHEMICAL PARAMETERS OF OGUN RIVER SAMPLED AT SELECTED POINTS DURING THE RAINY SEASON. Mun. Ent. Zool., 13 (2). pp. 427-440.
PDF
Download (999Kb) |
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Ogun River, physicochemical, rainy season, total dissolved solids |
Subjects: | Q Science > QH Natural history > QH301 Biology Q Science > QL Zoology |
Divisions: | Faculty of Medicine, Health and Life Sciences > School of Biological Sciences |
Depositing User: | Dr Isaac Opeyemi Ayanda |
Date Deposited: | 18 Sep 2018 10:35 |
Last Modified: | 10 Apr 2019 12:02 |
URI: | http://eprints.covenantuniversity.edu.ng/id/eprint/11777 |
Actions (login required)
View Item |