Tenebe, I.T. and Ogbiye, Adebanji Samuel and Omole, D. O. and Emenike, PraiseGod C (2017) Modelling and Sensitivity analysis of Varying roughness effect on dispersion coefficient: a laboratory study. Desalination and Water Treatment. pp. 209-215.
|
PDF
Download (235Kb) |
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | Dispersion number;Dissolved Oxygen;Error correction method(ECM);Pollution;Tracer studies |
| Subjects: | T Technology > T Technology (General) T Technology > TA Engineering (General). Civil engineering (General) |
| Divisions: | Faculty of Engineering, Science and Mathematics > School of Civil Engineering and the Environment |
| Depositing User: | Mrs Patricia Nwokealisi |
| Date Deposited: | 02 Nov 2018 15:19 |
| Last Modified: | 02 Nov 2018 15:19 |
| URI: | http://eprints.covenantuniversity.edu.ng/id/eprint/12065 |
Actions (login required)
![]() |
View Item |

