OGUNLEYE, OLUWASIKEMI GLORIA and Covenant University, Theses (2018) THE ENERGY CONSUMPTION PATTERNS OF AC AND DC SOURCES OF ENERGY VIEWED FROM THE PERSPECTIVES OF COST AND EFFICIENCY. Masters thesis, COVENANT UNIVERSITY.
PDF
Download (195Kb) |
Item Type: | Thesis (Masters) |
---|---|
Uncontrolled Keywords: | renewable energy sources; solar energy; DC; AC; electricity poverty; efficiency; cost. |
Subjects: | T Technology > T Technology (General) T Technology > TJ Mechanical engineering and machinery |
Divisions: | Faculty of Engineering, Science and Mathematics > School of Engineering Sciences |
Depositing User: | Mrs Hannah Akinwumi |
Date Deposited: | 17 Mar 2020 13:58 |
Last Modified: | 17 Mar 2020 13:58 |
URI: | http://eprints.covenantuniversity.edu.ng/id/eprint/13215 |
Actions (login required)
View Item |