Essien, V. and Bolu, Christian and Azeta, Joseph and Okokpujie, Imhade P. and Kilanko, O. O and Afolalu, Sunday A. (2021) Application of Data Logger for Monitoring Indoor and Outdoor Temperature of Buildings: A Review. In: International Conference on Engineering for Sustainable World, 2021, Online.
| ![[img]](http://eprints.covenantuniversity.edu.ng/style/images/fileicons/application_pdf.png) | PDF Download (1MB) | 
| Item Type: | Conference or Workshop Item (Paper) | 
|---|---|
| Subjects: | T Technology > TJ Mechanical engineering and machinery | 
| Divisions: | Faculty of Engineering, Science and Mathematics > School of Engineering Sciences | 
| Depositing User: | Mrs Patricia Nwokealisi | 
| Date Deposited: | 04 Aug 2021 10:13 | 
| Last Modified: | 04 Aug 2021 10:13 | 
| URI: | http://eprints.covenantuniversity.edu.ng/id/eprint/15264 | 
Actions (login required)
|  | View Item | 

