Oladosu, Muyiwa (2002) PERSPECTIVES DE DECLIN DE LA FECONDITE AU NIGERIA : ANALYSE COMPARATIVE DES DONNEES DES ENQuETES DEMOGRAPHIQUES ET SANITAIRES DE 1990 ET 1999. Project Report. Population Services lnternational Washington. DC., Etats-Unis d'Amc!nque.
PDF
Download (1MB) |
Item Type: | Monograph (Project Report) |
---|---|
Subjects: | H Social Sciences > H Social Sciences (General) |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Social Sciences |
Depositing User: | nwokealisi |
Date Deposited: | 07 Nov 2022 14:53 |
Last Modified: | 07 Nov 2022 14:53 |
URI: | http://eprints.covenantuniversity.edu.ng/id/eprint/16416 |
Actions (login required)
View Item |