Theodoratou, Evropi and McAllister, David A and Reed, Craig and Adeloye, Davies and Rudan, Igor and Muhe, Lulu M and Madhi, Shabir A and Campbell, Harry and Nair, Harish (2014) Global, regional, and national estimates of pneumonia burden in HIV-infected children in 2010: a meta-analysis and modelling study. World Health Organization, 14.
|
PDF
Download (464kB) |
| Item Type: | Article |
|---|---|
| Subjects: | Q Science > QH Natural history > QH301 Biology R Medicine > R Medicine (General) |
| Divisions: | Faculty of Medicine, Health and Life Sciences > School of Biological Sciences |
| Depositing User: | Mrs Hannah Akinwumi |
| Date Deposited: | 17 Dec 2015 09:07 |
| Last Modified: | 17 Dec 2015 09:07 |
| URI: | http://eprints.covenantuniversity.edu.ng/id/eprint/5717 |
Actions (login required)
![]() |
View Item |

