Popoola, Segun I. and Atayero, A. A. and Faruk, Nasir and Calafate, Carlos T. and Adetiba, Emmanuel and Matthews, Víctor O. (2017) Calibrating the Standard Path Loss Model for Urban Environments using Field Measurements and Geospatial Data. In: WCE 2017, July 5-7, 2017, London, U.K..
PDF
Download (1MB) |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
Divisions: | Faculty of Engineering, Science and Mathematics > School of Electronics and Computer Science |
Depositing User: | Mr Adewole Adewumi |
Date Deposited: | 14 Aug 2017 09:01 |
Last Modified: | 09 Feb 2021 10:31 |
URI: | http://eprints.covenantuniversity.edu.ng/id/eprint/8623 |
Actions (login required)
View Item |