Amoo, Emmanuel O. (2017) Trends and determinants of female age at first marriage in Sub-Sharan Africa (1990-2014) What has changed? African Population Studies, 31 (1). pp. 3573-3585.
PDF
Download (5MB) |
Item Type: | Article |
---|---|
Subjects: | H Social Sciences > H Social Sciences (General) |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Social Sciences |
Depositing User: | Mrs Hannah Akinwumi |
Date Deposited: | 25 Sep 2017 11:26 |
Last Modified: | 25 Sep 2017 11:26 |
URI: | http://eprints.covenantuniversity.edu.ng/id/eprint/9410 |
Actions (login required)
View Item |