Oluwagbemi, O. O. (2012) AnoSpEx:A Spatially-Explicit Predictive Computational Model for Studying Anopheles Metapopulation Dynamics towards Malaria Control. ["eprint_fieldopt_thesis_type_phd" not defined] thesis, Covenant University.
PDF
Download (271kB) |
Item Type: | Thesis (["eprint_fieldopt_thesis_type_phd" not defined]) |
---|---|
Subjects: | Q Science > QR Microbiology |
Divisions: | Faculty of Medicine, Health and Life Sciences > School of Biological Sciences |
Depositing User: | Mr Solomon Bayoko |
Date Deposited: | 02 Jan 2013 22:39 |
Last Modified: | 14 Jan 2013 13:18 |
URI: | http://eprints.covenantuniversity.edu.ng/id/eprint/1152 |
Actions (login required)
View Item |