ATTAH, AMARACHI RITA and Covenant University, Theses (2021) VOLTAGE PROFILE AND POWER LOSSES ANALYSIS ON COVENANT UNIVERSITY MICROGRID WITH PHOTOVOLTAIC PENETRATION. Masters thesis, COVENANT UNIVERSITY.
PDF
Download (345kB) |
Item Type: | Thesis (Masters) |
---|---|
Uncontrolled Keywords: | Campus Microgrids, Fluke 1730 Power Analyzer, HOMER, NEPLAN, Photovoltaic Penetration levels, Reactive Power Losses, Renewable Energy, Voltage. |
Subjects: | T Technology > T Technology (General) T Technology > TK Electrical engineering. Electronics Nuclear engineering |
Divisions: | Faculty of Engineering, Science and Mathematics > School of Engineering Sciences |
Depositing User: | Mrs Hannah Akinwumi |
Date Deposited: | 03 Dec 2021 15:22 |
Last Modified: | 03 Dec 2021 15:22 |
URI: | http://eprints.covenantuniversity.edu.ng/id/eprint/15533 |
Actions (login required)
View Item |