Ajayi, O. O. (2007) Constitutive Relationship Between Crack Length, Number of Cycles and Stress Amplitudes for Martensitic Steel. Research Journal of Physics, 1 (1). ISSN 1819-3463
|
PDF
Download (211kB) |
| Item Type: | Article |
|---|---|
| Subjects: | T Technology > TJ Mechanical engineering and machinery |
| Divisions: | Faculty of Engineering, Science and Mathematics > School of Engineering Sciences |
| Depositing User: | Mr Adewole Adewumi |
| Date Deposited: | 14 Dec 2012 00:13 |
| Last Modified: | 14 Dec 2012 00:13 |
| URI: | http://eprints.covenantuniversity.edu.ng/id/eprint/934 |
Actions (login required)
![]() |
View Item |

