Popoola, Segun I. and Atayero, A. A. and Faruk, Nasir and Calafate, Carlos T. and Adetiba, E. and Matthews, V. O. (2017) Calibrating the Standard Path Loss Model for Urban Environments using Field Measurements and Geospatial Data. In: WCE 2017, July 5-7, 2017, London, U.K..
PDF
Download (4MB) |
Item Type: | Conference or Workshop Item (Other) |
---|---|
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
Divisions: | UNSPECIFIED |
Depositing User: | Mr Adewole Adewumi |
Date Deposited: | 11 Dec 2017 12:20 |
Last Modified: | 13 Dec 2017 10:29 |
URI: | http://eprints.covenantuniversity.edu.ng/id/eprint/9790 |
Actions (login required)
View Item |