Eme, C. and Dosunmu, A. and Anyanwu, Chimaroke and Okoro, Emeka Emmanuel and Ekaide, E. (2015) Experimental Model for the determination of Hydration Potential of Niger-Delta Shales for drilling mud design. In: SPE Nigeria Annual International Conference and Exhibition, 4-6 August 2015, Lagos, Nigeria.
|
PDF
Download (4MB) |
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Subjects: | T Technology > TN Mining engineering. Metallurgy T Technology > TP Chemical technology |
| Divisions: | Faculty of Engineering, Science and Mathematics > School of Engineering Sciences |
| Depositing User: | Dr Emeka Okoro |
| Date Deposited: | 06 Jun 2018 13:45 |
| Last Modified: | 06 Jun 2018 13:45 |
| URI: | http://eprints.covenantuniversity.edu.ng/id/eprint/10884 |
Actions (login required)
![]() |
View Item |

