Edeki, S.O. and Ugbebor, Olabisi O. and Owoloko, E. A. (2017) On a Nonlinear Transaction-Cost Model for Stock Prices in an Illiquid Market Driven by a Relaxed Black-Scholes Model Assumptions. Malaysian Journal of Mathematical Sciences, 11 (1). pp. 83-96.
PDF
Download (984Kb) |
Item Type: | Article |
---|---|
Subjects: | Q Science > QA Mathematics |
Divisions: | UNSPECIFIED |
Depositing User: | S.O. Edeki |
Date Deposited: | 18 Sep 2018 10:25 |
Last Modified: | 18 Sep 2018 10:25 |
URI: | http://eprints.covenantuniversity.edu.ng/id/eprint/11689 |
Actions (login required)
View Item |