Emiloju, Opeyemi C and Chinedu, Shalom N and Onuoha, Micheal C and Iheagwam, Franklyn N (2017) Association between gender, age, body weight and hypertension in Nigeria. In: Experimental Biology Conference. Chicago, USA. April 22nd – 26th, 2017.
|
HTML
Download (112kB) |
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Subjects: | Q Science > Q Science (General) |
| Divisions: | UNSPECIFIED |
| Depositing User: | Franklyn N IHEAGWAM |
| Date Deposited: | 21 Jun 2021 16:32 |
| Last Modified: | 21 Jun 2021 16:32 |
| URI: | http://eprints.covenantuniversity.edu.ng/id/eprint/14791 |
Actions (login required)
![]() |
View Item |

