Oyedepo, Sunday Olayinka and Oyebanji, J.A. and Ukponu, S. N. and Kilanko, O. O and Babalola, P.O. and Fayomi, O. S. I and Dirisu, J. O. and Olawole, C. Olukunle and Leramo, R.O. and Dunmade, I.S. and Efemwenkiekie, K. U. and Shopeju, O. O. (2021) Generation of Typical Meteorological Year Data for a City in South- Western Nigeria. In: International Conference on Engineering for Sustainable World, 2021, Online.
| ![[img]](http://eprints.covenantuniversity.edu.ng/style/images/fileicons/application_pdf.png) | PDF Download (1MB) | 
| Item Type: | Conference or Workshop Item (Paper) | 
|---|---|
| Subjects: | T Technology > TJ Mechanical engineering and machinery | 
| Divisions: | Faculty of Engineering, Science and Mathematics > School of Engineering Sciences | 
| Depositing User: | Mrs Patricia Nwokealisi | 
| Date Deposited: | 04 Aug 2021 14:14 | 
| Last Modified: | 04 Aug 2021 14:14 | 
| URI: | http://eprints.covenantuniversity.edu.ng/id/eprint/15267 | 
Actions (login required)
|  | View Item | 

