Barua, Suborna and Adeleye, Bosede Ngozi and Akam, Darlington and Ogunrinola, Ifeoluwa I. (2022) Modeling mortality rates and environmental degradation in Asia and the Pacific: does income group matter? Environmental Science and Pollution Research, 29. pp. 30548-30567.
PDF
Download (184kB) |
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Carbon emissions Environmental degradation Mortality rates Non-renewable energy Asia |
Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HB Economic Theory |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Management Faculty of Law, Arts and Social Sciences > School of Social Sciences |
Depositing User: | Mrs Patricia Nwokealisi |
Date Deposited: | 12 Jul 2022 11:34 |
Last Modified: | 12 Jul 2022 11:34 |
URI: | http://eprints.covenantuniversity.edu.ng/id/eprint/16078 |
Actions (login required)
View Item |