Agudosi, Elochukwu Stephen and Abdullah, Ezzat Chan and Numan, Arshid and Khalid, Mohamad Sukeri and Aid, Siti Rahmah and Omar, Nurizan (2021) Optimising the fabrication of 3D binder-free graphene electrode for electrochemical energy storage application. Surface & Coatings Technology, 413.
PDF
Download (53kB) |
Abstract
Herein, a one-step fabrication of three-dimensional (3D) binder-free graphene-nickel foam (G-Ni) electrode via atmospheric pressure chemical vapour deposition (APCVD) is reported. Graphene thin films were deposited on nickel foam under isobaric conditions in an inert environment. The process parameters such as temperature, time, and the gas flow rate were statistically optimised using design of experiment (DOE) to maximise the yield of graphene. The structural and morphological properties of the fabricated graphene electrode were investigated through X-ray diffraction (XRD), Raman spectroscopy, field emission scanning electron microscopy (FESEM), and energy dispersive X-ray spectroscopy (EDS). The electrochemical investigations were conducted through cyclic voltammetry (CV) and View PDF Download full issue a a b b c d e a Share Cite Optimising the fabrication of 3D binder-free graphene electrode for electrochemical energy storage application - ScienceDirect file:///C|/Users/DELL/Documents/For%20upload/S0257897221002541.htm[26/10/2023 12:31:53] electrochemical impedance spectroscopy (EIS) measurements. The results confirmed few-layered graphene with good surface morphology, high purity, and crystallinity of a binder-free electrode. The statistical analysis revealed that the optimal graphene electrode fabrication conditions were 900 °C, 10 min, and 100 sccm, respectively. Moreover, the regressed model and experimental results for the graphene growth were determined to be 3.93 mg/cm , and 4.01 mg/cm , respectively. Electrochemically, a specific capacitance value of 62.07 F/g was recorded at a scan rate of 3 mV/s showing an excellent performance of the fabricated 3D graphene electrode for energy storage applications.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Graphene Binder-free electrode Energy storage Metal oxides Electrodeposition Supercapacitors |
Subjects: | T Technology > TP Chemical technology |
Divisions: | Faculty of Engineering, Science and Mathematics > School of Engineering Sciences |
Depositing User: | nwokealisi |
Date Deposited: | 26 Oct 2023 14:46 |
Last Modified: | 26 Oct 2023 14:46 |
URI: | http://eprints.covenantuniversity.edu.ng/id/eprint/17442 |
Actions (login required)
View Item |