Ayanda, Opeyemi Isaac (2012) Environmental Quality Assessment of Anthropogenically Impacted Estuary using Fish Genera Composition, Tissue Analysis, and Condition Factor. Environmental Quality Assessment of Anthropogenically Impacted Estuary using Fish Genera Composition, Tissue Analysis, and Condition Factor.
PDF
Download (88kB) |
Item Type: | Article |
---|---|
Subjects: | Q Science > QL Zoology |
Divisions: | UNSPECIFIED |
Depositing User: | Dr Isaac Opeyemi Ayanda |
Date Deposited: | 09 Apr 2015 09:54 |
Last Modified: | 08 Feb 2016 10:46 |
URI: | http://eprints.covenantuniversity.edu.ng/id/eprint/4680 |
Actions (login required)
View Item |