Oladosu, Muyiwa (2001) PROSPECTS FOR FERTILITY DECLINE IN NIGERIA: COMPARATIVE ANALYSIS OF THE 1990 AND 1999 NDHS DATA. In: WORKSHOP ON PROSPECTS FOR FERTILITY DECLINE IN HIGH FERTILITY COUNTRIES, 9-11 JULY 2001, NEW YORK.
PDF
Download (52kB) |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HB Economic Theory H Social Sciences > HC Economic History and Conditions |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Social Sciences |
Depositing User: | Mrs Hannah Akinwumi |
Date Deposited: | 10 Mar 2017 10:52 |
Last Modified: | 10 Mar 2017 10:52 |
URI: | http://eprints.covenantuniversity.edu.ng/id/eprint/7903 |
Actions (login required)
View Item |