OLUWAFEMI, JOHN OLUWATOBI and Covenant University, Theses (2018) PROBABILISTIC SEISMIC HAZARD ANALYSIS AND THE SIMULATED RESPONSE OF BUILDINGS TO EARTHQUAKE IN NIGERIA. Masters thesis, COVENANT UNIVERSITY.
|
PDF
Download (214Kb) |
| Item Type: | Thesis (Masters) |
|---|---|
| Uncontrolled Keywords: | Earthquakes, Tremors, Recurrence Interval, Magnitudes, Intensities, Nigeria |
| Subjects: | T Technology > T Technology (General) T Technology > TJ Mechanical engineering and machinery |
| Divisions: | Faculty of Engineering, Science and Mathematics > School of Engineering Sciences |
| Depositing User: | Mrs Hannah Akinwumi |
| Date Deposited: | 13 Mar 2020 08:14 |
| Last Modified: | 13 Mar 2020 08:14 |
| URI: | http://eprints.covenantuniversity.edu.ng/id/eprint/13207 |
Actions (login required)
![]() |
View Item |

